View graphic version of earnings
Income (gross) of persons working full-time, 2006 - Policy and Planning Manager
| Weekly Income Range | Number of jobs | Percent of Market |
| $1000 or more | 11,964 | 94.76 |
| $800 to $999 | 446 | 3.53 |
| $600 to $799 | 154 | 1.22 |
| $400 to $599 | 31 | 0.25 |
| less than $400 | 30 | 0.24 |
Earnings of persons working full-time and part-time, 2006 - Policy and Planning Manager
| Employment Status | Weekly Income (gross) $ |
| Full-time | 1,742 |
| Part-time | 1,237 |